Sports Plus • Service
Keep your gear running right
From bike tune-ups and ski service to skate sharpening and repairs, Sports Plus has been helping Denver athletes stay ready to ride, roll, glide, and play since 1980.
Sports Plus Service Menu
Some of our services
Browse the service categories below for current offerings, pricing, and lead times.
| Service | Price | Description |
|---|---|---|
| Basic Tune | $100 | Adjust shifting, brakes, and headset. Inflate tires, lube chain, and clean bike. Safety check: bolts/torque. Drivetrain cleaning, suspension work, and brake bleeds are not included. |
| Basic Tune + Hydraulic Brakes | $150 | Includes everything in Basic Tune, plus hydraulic brake bleeding. |
| Plus Tune | $170 | Includes everything in Basic Tune, plus true wheels and full drivetrain removal and cleaning. Additional labor charge for any suspension work and/or brake bleeds. |
| Plus Tune + Hydraulic Brakes | $220 | Includes everything in Plus Tune, plus hydraulic brake bleeding. |
| Complete Road Tune | $275 | Remove and reinstall the cassette, crank, and chain, and clean the drivetrain. Clean bike and wheels. True and tension wheels, inflate tires, and bleed brakes. Grease and lube as needed. Safety check: bolts/torque. Includes cable and housing. Free installation on new parts. |
| Complete Mountain Tune | $275 | Remove and reinstall the cassette, crank, and chain, and clean the drivetrain. Clean bike and wheels. True and tension wheels, inflate tires, and bleed brakes. Grease and lube as needed. Labor charges will be assessed for any additional seal or bearing services. Free installation on new parts. |
| Singlespeed Bike Tune | $70 | Adjust headset, chain tension, lube chain, inflate tires, and clean bike. Safety check: bolts/torque. Includes wheel truing. |
| Kid Bike Basic Tune w/ Gears | $85 | Adjust shifting, brakes, and headset. Inflate tires, lube chain, and clean bike. Safety check: bolts/torque. Drivetrain cleaning, suspension work, and brake bleeds are not included. Available only on junior-sized bikes. |
| Kid Bike Basic Tune - No Gears | $45 | Adjust headset, chain tension, lube chain, inflate tires, and clean bike. Available only on junior-sized bikes. |
| E-Bike Service Fee | $50 | Applies to all e-bikes and is added to any tune package cost. |
| Out of the Box Build | $80 - $350 | Complete build from the box. |
| Box Bike | $150 | Prepare and pack the bike to ship. This includes the box, but not shipping. |
| Service | Price |
|---|---|
| Tube Replacement | $15 + cost of new tube |
| Tube Replacement E-Bikes | $25 - $50 + cost of new tube |
| Tubeless Install | $40 |
| Brake Adjustment | $20 |
| Derailleur Adjustment | $20 |
| Chain Install | $30 |
| Wheel True | $20 - $40 |
| Bar Wrap Install | $20 |
| Brake Bleed | $40 |
| E-Bike Service Fee | $50 |
| Wheel Build | $100 |
| Clean Bike | $40 |
| Suspension: Fork Lower Leg Service | $85 |
| Suspension: Rear Can Service | $85 |
| Dropper Post Install | $45 |
| Shop Hourly Rate | $125 |
| Service | Price |
|---|---|
| Ski Binding Adjustment + Test | $25 |
| Ski Binding Mounting + Test | $65 |
| Full Tune | $50 |
| Edge + Wax | $40 |
| Hot Wax | $20 |
| Base Repair | $5 - $10 per core shot plus $50 Full Tune |
| Rush Service: Next-day rush service may be available for an additional fee per service, subject to availability. | |
| Seasonality: Ski + board service is only offered during the winter months, typically November through March. | |
| Binding Adjustments: We can adjust almost any binding from the major manufacturers so long as it is on the manufacturer's current indemnification list. | |
| Service | Price |
|---|---|
| Figure Skate Sharpen | $8 |
| Sparx Ice Hockey Sharpen | $8 |
| Manual Ice Hockey Sharpen | $10 |
| Brand New Skates (Never Been Sharpened Before) | $12 |
| Tip: Ask about our frequent-sharpen program. | |
| Service | Price |
|---|---|
| Wheel Replacement | $18 + Parts |
| Wheel Cleaning, Rotation | $18 |
| Bearing Replacement | Call for pricing |
| Brake Replacement | Call for pricing |
| Service | Price |
|---|---|
| Baseball Gloves | $12 and up |
| Tennis Rackets | $20 (Not currently offered) |
| Service | Typical Lead Time |
|---|---|
| Skate Sharpening | Usually done while you wait, typically around 10 - 15 minutes. |
| Racket Re-String | Usually a few days. Due to how busy we get, we do not string on weekends. |
| Baseball Glove Re-Lace | Usually within a week. Basic repairs can often be done quickly depending on availability. |
| Bike Tune-Ups | Around a week, depending on parts availability and current workload. |
| Ski Tune-Ups | Usually around a week depending on how many are ahead of you. Plan ahead. |
| Custom Jerseys Created via Our Website | Typically 3 - 5 weeks from design acceptance to delivery. |
